en:teated:2013:waves_day
See veebisait esitab teavet KübIst 31. detsembri 2016 seisuga ja seda enam ei uuendata.
This website presents information about IoC as of 31 December 2016 and is no longer updated.
This website presents information about IoC as of 31 December 2016 and is no longer updated.
Intense Day on Waves and Climate Tolerance
Friday, 08 November 2013
Estonian Center of Excellence for Non-linear Studies
Wave Engineering Laboratory
Department of Mechanics and Applied Mathematics
Institute of Cybernetics at Tallinn University of Technology
Room B 101, Institute of Cybernetics, Akadeemia tee 21, Tallinn
10:30-10:40 | Welcome & Wave studies in the Institute of Cybernetics | Jüri Engelbrecht Vice President of the Estonian Academy of Sciences Tarmo Soomere Head, Division of Informatics and Engineering, Estonian Academy of Sciences |
10:40-11:20 | New generation of wind wave climate handbooks | Leonid Lopatukhin Department of Oceanology, Saint Petersburg State University and Mechanics and Optics, Saint Petersburg University of Information Technology, Russia |
11:20-12:00 | Ocean wave modes in the South Atlantic by a short-scale simulation | Leandro Farina Department of Mathematics, Instituto de Matemática, UFRGS, Porto Alegre, RS, Brasil and Basque Center for Applied Mathematics, BCAM Bilbao, Basque Country, Spain |
12:00–12:15 | Coffee break | |
12:15–12:55 | Temperature tolerance: Describing temporal variability of air temperature in climate time scale | Piia Post Institute of Physics, University of Tartu |
12:55–13:10 | Discussion: Future directions of wave science | |
13:10 | Wrap-up and closing |
en/teated/2013/waves_day.txt · Last modified: 2013/11/05 11:48 by 127.0.0.1