et:teated:2012:wavesinfluidsday
See veebisait esitab teavet KübIst 31. detsembri 2016 seisuga ja seda enam ei uuendata.
This website presents information about IoC as of 31 December 2016 and is no longer updated.
This website presents information about IoC as of 31 December 2016 and is no longer updated.
Intense Day on Waves in Fluids
Monday, 24 September 2012
Estonian Center of Excellence for Non-linear Studies
Wave Engineering Laboratory
Department of Mechanics and Applied Mathematics
Institute of Cybernetics at Tallinn University of Technology
Room B 101, Institute of Cybernetics, Akadeemia tee 21, Tallinn
10:30-10:45 | Welcome & Wave studies in the Institute of Cybernetics | Jüri Engelbrecht Vice President of the Estonian Academy of Sciences Tarmo Soomere Head, Division of Informatics and Engineering, Estonian Academy of Sciences |
10:45-11:45 | KdV soliton turbulence | Efim Pelinovsky Department of Nonlinear Geophysical Processes, Institute of Applied Physics & Department of Applied Mathematics, Nizny Novgorod State Technical University, Nizny Novgorod, Russia |
11:15-11:45 | Mechanical balance laws in the Boussinesq scaling: Theory and applications | Henrik Kalisch Department of Mathematics, University of Bergen, Norway |
11:45–12:15 | Coffee break | |
12:15–12:45 | Effect of vertical sheared current on modulational instability of gravity waves | Christian Kharif Non-Equilibrium Phenomena Research Institute & Grand Ecole d’ingénieurs – Ecole Centrale Marseille |
12:45–13:15 | Internal soliton transformation over a step | Tatiana Talipova Institute of Applied Physics, Russian Academy of Sciences & Department of Applied Mathematics, Nizny Novgorod State Technical University, Nizny Novgorod, Russia |
13:15–13:30 | Discussion: Future directions of wave science | |
13:30 | Wrap-up and closing |
et/teated/2012/wavesinfluidsday.txt · Viimati muutnud: 2012/09/18 12:46 persoon 127.0.0.1